Match Odds
1
2.28
X
3.70
2
3.26
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 2.18 | 3.55 | 3.05 |
| 1xBet | 2.26 | 3.60 | 3.26 |
| Bet365 | 2.15 | 3.70 | 3.00 |
| Betano | 2.22 | 3.65 | 3.05 |
| Betfair | 2.20 | 3.50 | 3.00 |
| BetVictor | 2.15 | 3.50 | 3.13 |
| Dafabet | 2.23 | 3.55 | 3.10 |
| Marathonbet | 2.25 | 3.58 | 3.25 |
| Pinnacle | 2.20 | 3.50 | 3.23 |
| SBO | 2.05 | 3.11 | 2.93 |
| Unibet | 2.28 | 3.50 | 3.05 |
| William Hill | 2.20 | 3.30 | 3.10 |
| Bookmaker | AH | Home | Away |
|---|---|---|---|
| 10Bet | 0 | 1.62 | 2.20 |
| 1xBet | 0 | 1.66 | 2.37 |
| Bet365 | 0 | 1.62 | 2.25 |
| Betano | -0.25 | 1.93 | 1.91 |
| Betfair | -1.5 | 4.50 | 1.17 |
| BetVictor | 0 | 1.56 | 2.23 |
| Marathonbet | 0 | 1.62 | 2.31 |
| Pinnacle | 0 | 1.60 | 2.36 |
| SBO | -0.25 | 1.92 | 1.94 |
| Unibet | -0.5 | 2.17 | 1.60 |
| Bookmaker | O/U | Over | Under |
|---|---|---|---|
| 10Bet | 2.5 | 1.80 | 2.00 |
| 1xBet | 2.5 | 1.86 | 2.05 |
| Bet365 | 2.5 | 1.80 | 2.00 |
| Betano | 2.5 | 1.83 | 2.02 |
| Betfair | 2.5 | 1.75 | 1.95 |
| BetVictor | 2.5 | 1.76 | 1.92 |
| Marathonbet | 2.5 | 1.82 | 2.01 |
| Pinnacle | 2.5 | 1.82 | 2.03 |
| SBO | 2.5 | 1.85 | 1.99 |
| Unibet | 2.5 | 1.81 | 1.98 |
| Bookmaker | BTTS | Yes | No |
|---|---|---|---|
| 10Bet | - | 1.65 | 2.15 |
| 1xBet | - | 1.64 | 2.15 |
| Bet365 | - | 1.70 | 2.05 |
| Betano | - | 1.67 | 2.12 |
| Betfair | - | 1.65 | 2.20 |
| BetVictor | - | 1.62 | 2.15 |
| Marathonbet | - | 1.64 | 2.12 |
| Unibet | - | 1.64 | 2.20 |
| William Hill | - | 1.70 | 2.15 |
No upcoming fixtures.