Match Odds
1
1.80
X
3.30
2
4.90
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.77 | 3.20 | 4.50 |
| 1xBet | 1.77 | 3.04 | 4.81 |
| Bet365 | 1.75 | 3.10 | 4.50 |
| Betano | 1.80 | 3.15 | 4.60 |
| Betfair | 1.75 | 3.25 | 4.40 |
| BetVictor | 1.67 | 2.88 | 4.00 |
| Dafabet | 1.79 | 3.30 | 4.80 |
| Marathonbet | 1.75 | 3.04 | 4.70 |
| Superbet | 1.70 | 3.30 | 4.90 |
| William Hill | 1.75 | 2.90 | 4.50 |
| Bookmaker | AH | Home | Away |
|---|---|---|---|
| 10Bet | -0.5 | 1.75 | 1.93 |
| 1xBet | 0 | 1.25 | 3.28 |
| Bet365 | 0 | 1.30 | 3.45 |
| Betano | -0.5 | 1.75 | 1.95 |
| BetVictor | 0 | 1.20 | 2.72 |
| Marathonbet | 0 | 1.25 | 3.28 |
| Bookmaker | O/U | Over | Under |
|---|---|---|---|
| 10Bet | 2.5 | 2.35 | 1.55 |
| 1xBet | 2.5 | 2.36 | 1.51 |
| Bet365 | 2.5 | 2.40 | 1.53 |
| Betano | 2.5 | 2.25 | 1.50 |
| Betfair | 2.5 | 2.40 | 1.50 |
| BetVictor | 2.5 | 2.02 | 1.42 |
| Marathonbet | 2.5 | 2.36 | 1.51 |
| Bookmaker | BTTS | Yes | No |
|---|---|---|---|
| 10Bet | - | 2.10 | 1.62 |
| 1xBet | - | 2.13 | 1.61 |
| Bet365 | - | 2.25 | 1.57 |
| Betano | - | 2.05 | 1.60 |
| Betfair | - | 2.25 | 1.60 |
| BetVictor | - | 1.93 | 1.47 |
| Marathonbet | - | 2.13 | 1.59 |
| William Hill | - | 2.20 | 1.57 |
No upcoming fixtures.
No upcoming fixtures.