Match Odds
1
2.52
X
3.25
2
2.65
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 2.50 | 3.20 | 2.50 |
| 1xBet | 2.50 | 3.18 | 2.51 |
| Bet365 | 2.50 | 3.20 | 2.50 |
| BetVictor | 2.30 | 2.90 | 2.38 |
| Dafabet | 2.50 | 3.25 | 2.55 |
| Marathonbet | 2.50 | 3.18 | 2.51 |
| Pinnacle | 2.52 | 2.96 | 2.65 |
| Superbet | 2.50 | 3.15 | 2.55 |
| Unibet | 2.45 | 3.20 | 2.50 |
| William Hill | 2.45 | 3.00 | 2.50 |
| Bookmaker | AH | Home | Away |
|---|---|---|---|
| 10Bet | 0 | 1.83 | 1.83 |
| 1xBet | 0 | 1.83 | 1.84 |
| Bet365 | 0 | 1.90 | 1.90 |
| BetVictor | 0 | 1.65 | 1.68 |
| Marathonbet | 0 | 1.83 | 1.84 |
| Pinnacle | 0 | 1.82 | 1.93 |
| Bookmaker | O/U | Over | Under |
|---|---|---|---|
| 10Bet | 2.5 | 1.80 | 1.80 |
| 1xBet | 2.5 | 1.85 | 1.83 |
| Bet365 | 2.5 | 1.85 | 1.95 |
| BetVictor | 2.5 | 1.69 | 1.64 |
| Marathonbet | 2.5 | 1.85 | 1.83 |
| Pinnacle | 2.5 | 2.00 | 1.73 |
| Superbet | 2.5 | 1.88 | 1.82 |
| Unibet | 2.5 | 1.77 | 1.86 |
| Bookmaker | BTTS | Yes | No |
|---|---|---|---|
| 1xBet | - | 1.66 | 2.05 |
| BetVictor | - | 1.55 | 1.80 |
| Marathonbet | - | 1.66 | 2.01 |
| Superbet | - | 1.71 | 2.02 |
| Unibet | - | 1.63 | 2.10 |
| William Hill | - | 1.75 | 1.95 |
No upcoming fixtures.