Match Odds
1
2.96
X
3.64
2
2.28
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 2.96 | 3.50 | 2.14 |
| 188Bet | 2.95 | 3.60 | 1.99 |
| 1xBet | 2.84 | 3.51 | 2.28 |
| Bet365 | 2.75 | 3.40 | 2.15 |
| Betano | 2.87 | 3.55 | 2.18 |
| Betfair | 2.80 | 3.40 | 2.20 |
| Marathonbet | 2.83 | 3.50 | 2.27 |
| Pinnacle | 2.82 | 3.64 | 2.27 |
| SBO | 2.63 | 3.18 | 2.20 |
| Superbet | 2.80 | 3.60 | 2.20 |
| Unibet | 2.75 | 3.35 | 2.25 |
| William Hill | 2.75 | 3.30 | 2.15 |
| Bookmaker | AH | Home | Away |
|---|---|---|---|
| 10Bet | 0 | 2.20 | 1.62 |
| 188Bet | +0.5 | 1.84 | 2.00 |
| 1xBet | 0 | 2.09 | 1.68 |
| Bet365 | +0.25 | 1.82 | 1.98 |
| Betano | +0.25 | 1.83 | 1.87 |
| Marathonbet | 0 | 2.09 | 1.68 |
| Pinnacle | 0 | 2.12 | 1.71 |
| SBO | +0.25 | 1.81 | 1.99 |
| Superbet | -0.5 | 2.62 | 1.38 |
| Bookmaker | O/U | Over | Under |
|---|---|---|---|
| 10Bet | 2.5 | 1.62 | 2.20 |
| 188Bet | 2.5 | 1.82 | 2.00 |
| 1xBet | 2.5 | 1.62 | 2.19 |
| Bet365 | 2.5 | 1.67 | 2.15 |
| Betano | 2.5 | 1.57 | 2.12 |
| Betfair | 2.5 | 1.60 | 2.20 |
| Marathonbet | 2.5 | 1.63 | 2.21 |
| Pinnacle | 2.5 | 1.62 | 2.28 |
| SBO | 2.5 | 1.65 | 2.14 |
| Superbet | 2.5 | 1.61 | 2.17 |
| Unibet | 2.5 | 1.63 | 2.00 |
| Bookmaker | BTTS | Yes | No |
|---|---|---|---|
| 10Bet | - | 1.50 | 2.30 |
| 188Bet | - | 1.57 | 2.37 |
| 1xBet | - | 1.51 | 2.39 |
| Betano | - | 1.50 | 2.25 |
| Betfair | - | 1.57 | 2.25 |
| Marathonbet | - | 1.51 | 2.35 |
| Pinnacle | - | 1.52 | 2.49 |
| Superbet | - | 1.53 | 2.32 |
| Unibet | - | 1.55 | 2.28 |
| William Hill | - | 1.50 | 2.38 |
No upcoming fixtures.