Match Odds
1
2.03
X
3.68
2
4.10
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.90 | 3.45 | 3.90 |
| 1xBet | 2.03 | 3.68 | 3.98 |
| Bet365 | 1.95 | 3.50 | 3.90 |
| Betano | 2.00 | 3.50 | 3.85 |
| Betfair | 1.95 | 3.50 | 3.90 |
| BetVictor | 1.95 | 3.60 | 3.75 |
| Dafabet | 2.01 | 3.55 | 3.85 |
| Marathonbet | 2.00 | 3.62 | 3.92 |
| Pinnacle | 2.01 | 3.61 | 3.85 |
| SBO | 1.87 | 3.23 | 3.52 |
| Unibet | 1.92 | 3.45 | 4.10 |
| William Hill | 1.95 | 3.40 | 3.70 |
| Bookmaker | AH | Home | Away |
|---|---|---|---|
| 10Bet | 0 | 1.40 | 2.80 |
| 1xBet | 0 | 1.48 | 2.95 |
| Bet365 | 0 | 1.42 | 2.75 |
| Betano | -0.25 | 1.72 | 2.18 |
| Betfair | -1.5 | 3.50 | 1.25 |
| BetVictor | 0 | 1.40 | 2.66 |
| Marathonbet | 0 | 1.40 | 2.68 |
| Pinnacle | 0 | 1.47 | 2.84 |
| SBO | -0.25 | 1.64 | 2.31 |
| Unibet | -0.5 | 1.84 | 1.86 |
| Bookmaker | O/U | Over | Under |
|---|---|---|---|
| 10Bet | 2.5 | 1.85 | 1.91 |
| 1xBet | 2.5 | 1.94 | 2.00 |
| Bet365 | 2.5 | 1.91 | 1.91 |
| Betano | 2.5 | 1.88 | 1.95 |
| Betfair | 2.5 | 1.87 | 1.87 |
| BetVictor | 2.5 | 1.81 | 1.86 |
| Marathonbet | 2.5 | 1.88 | 1.94 |
| Pinnacle | 2.5 | 1.91 | 1.98 |
| SBO | 2.5 | 1.81 | 2.05 |
| Unibet | 2.5 | 1.92 | 1.87 |
| Bookmaker | BTTS | Yes | No |
|---|---|---|---|
| 10Bet | - | 1.73 | 2.05 |
| 1xBet | - | 1.70 | 2.05 |
| Bet365 | - | 1.70 | 2.05 |
| Betano | - | 1.70 | 2.07 |
| Betfair | - | 1.67 | 2.15 |
| BetVictor | - | 1.70 | 2.00 |
| Marathonbet | - | 1.70 | 2.03 |
| Unibet | - | 1.74 | 2.00 |
| William Hill | - | 1.75 | 2.00 |
No upcoming fixtures.