Soccer Matches - 2026-01-07
| 2026-01-07 | |||||||
|---|---|---|---|---|---|---|---|
| Brasil Copa SP Juniores | 1 | X | 2 | ||||
| 2026-01-07 00:30:00 | Carajas-PA-Youth | 0 - 3 | Ceara--Youth- | - | - | - | |
| Mexico Liga MX Femenil | 1 | X | 2 | ||||
| 2026-01-07 01:00:00 | Atlas--W- | 0 - 3 | Pachuca--W- | - | - | - | |
| Korean University Championship | 1 | X | 2 | ||||
| 2026-01-07 01:30:00 | Tongwon-University | 6 - 0 | Daegyeong-University | - | - | - | |
| 2026-01-07 01:30:00 | Daegu-Science-University | 1 - 0 | Chunan-University | - | - | - | |
| Mexico Liga MX Femenil | 1 | X | 2 | ||||
| 2026-01-07 03:00:00 | Mazatlan-FC--W- | 3 - 2 | Juarez-FC--W- | - | - | - | |
| Korean University Championship | 1 | X | 2 | ||||
| 2026-01-07 03:30:00 | Suwon-University | 1 - 0 | Daeshin-University | - | - | - | |
| 2026-01-07 03:30:00 | Calvin-University | 0 - 5 | Yong-In-University | - | - | - | |
| Bangladesh Premier League Women | 1 | X | 2 | ||||
| 2026-01-07 04:00:00 | Nasrin-Sports-Academy--W- | 0 - 15 | Bangladesh-Police--W- | - | - | - | |
| Korean University Championship | 1 | X | 2 | ||||
| 2026-01-07 05:30:00 | Hannam-University | 5 - 1 | DongA-University | - | - | - | |
| 2026-01-07 05:30:00 | Jeju-Tourism-University | 2 - 1 | Myongji-University | - | - | - | |
| 2026-01-07 05:30:00 | Jeonju-Kijeon-College | 4 - 3 | Andong-Science-University | - | - | - | |
| India Delhi Senior Division | 1 | X | 2 | ||||
| 2026-01-07 05:30:00 | Indian-Air-Force | 3 - 1 | Frontier-FC | - | - | - | |
| Indonesia Liga 4 | 1 | X | 2 | ||||
| 2026-01-07 06:00:00 | Persatuan-Sepakbola-Tulungagung | 0 - 1 | Persedikab-Kediri | - | - | - | |
| 2026-01-07 06:00:00 | PSBI-Blitar | 0 - 2 | Akor-FC-Jombang | - | - | - | |
| 2026-01-07 06:00:00 | PSID-Jombang | 5 - 2 | Persepon-Ponorogo | - | - | - | |
| 2026-01-07 06:00:00 | Inter-Pemuda-Kediri | 3 - 0 | SIMO-PUTRA | - | - | - | |
| 2026-01-07 06:00:00 | Malang-United | 0 - 1 | Unesa-FC | - | - | - | |
| 2026-01-07 06:00:00 | Pasuruan-United | 2 - 0 | Triples-Kediri | - | - | - | |
| 2026-01-07 06:00:00 | Baruna-Nusantara | 5 - 1 | Putra-Jaya | - | - | - | |
| Bangladesh Premier League Women | 1 | X | 2 | ||||
| 2026-01-07 06:15:00 | Bangladesh-Army--W- | 5 - 1 | Ansar-VDP-FC--W- | - | - | - | |
| Indonesia Liga 4 | 1 | X | 2 | ||||
| 2026-01-07 08:00:00 | Persenga-Nganjuk | 1 - 0 | PS-Mojokerto-Putra | - | - | - | |
| 2026-01-07 08:00:00 | Persidafon | 2 - 1 | Persinga-Ngawi | - | - | - | |
| 2026-01-07 08:00:00 | PS-Hizbul-Wathan | 0 - 0 | Persema-Malang | - | - | - | |
| BGC Muang Thai Insurance Cup | 1 | X | 2 | ||||
| 2026-01-07 08:00:00 | Udon-Banjan-United | 6 - 0 | Customs-Department-FC | - | - | - | |
| 2026-01-07 08:00:00 | Kasem-Bundit-University-FC | 0 - 1 | Satun-United | - | - | - | |
| 2026-01-07 08:00:00 | Royal-Thai-Air-Force-FC | 1 - 1 | Samut-Songkhram-City | - | - | - | |
| 2026-01-07 08:00:00 | Kabin-United | 1 - 3 | Khonkaen-FC | - | - | - | |
| 2026-01-07 08:00:00 | Samui-United | 0 - 1 | Thonburi-United-FC | - | - | - | |
| Indonesia Liga 4 | 1 | X | 2 | ||||
| 2026-01-07 08:00:00 | Persatu-Tuban | 2 - 1 | Nganjuk-Ladang-FC | - | - | - | |
| 2026-01-07 08:00:00 | Persewangi-B- | 1 - 1 | Persikabo-Batu | - | - | - | |
| 2026-01-07 08:00:00 | Persikama-Magelang | 0 - 0 | Persak-Kebumen | - | - | - | |
| 2026-01-07 08:00:00 | PSIR-Rembang | 3 - 0 | Safin-Pati-FC | - | - | - | |
| 2026-01-07 08:00:00 | PSD-Demak | 1 - 0 | PSIK-Klaten | - | - | - | |
| 2026-01-07 08:00:00 | Persipur-Purwodadi | 3 - 2 | Persebi-Boyolali | - | - | - | |
| 2026-01-07 08:00:00 | Persibangga-Purbalingga | 4 - 1 | PSIP-Pemalang | - | - | - | |
| 2026-01-07 08:00:00 | Purworejo | 1 - 2 | Persibat-Batang | - | - | - | |
| 2026-01-07 08:05:00 | Persid-Jember | 0 - 0 | Persekap-Pasuruan | - | - | - | |
| Vietnam U19 Championship Women | 1 | X | 2 | ||||
| 2026-01-07 08:30:00 | Ha-Noi--W--U19 | 0 - 1 | Phong-Phu-Ha-Nam-U19--W- | - | - | - | |
| Myanmar League Women | 1 | X | 2 | ||||
| 2026-01-07 09:00:00 | Ayeyawady-Utd--W- | 1 - 0 | Yangon-United-FC--W- | - | - | - | |
| Myanmar Professional League | 1 | X | 2 | ||||
| 2026-01-07 09:30:00 | Yadanabon-FC | 1 - 4 | Hantharwady-United | - | - | - | |
| Italian Youth Cup | 1 | X | 2 | ||||
| 2026-01-07 10:00:00 | Sassuolo-U20 | 3 - 0 | Lecce-U20 | - | - | - | |
| 2026-01-07 10:00:00 | Verona-U20 | 1 - 1 | Lazio-U20 | - | - | - | |
| BGC Muang Thai Insurance Cup | 1 | X | 2 | ||||
| 2026-01-07 10:00:00 | Samut-Sakhon | 4 - 0 | Prime-Bangkok-FC | - | - | - | |
| 2026-01-07 10:00:00 | Chattrakarn-City | 1 - 0 | Udon-United | - | - | - | |
| Kenya League Women | 1 | X | 2 | ||||
| 2026-01-07 10:10:00 | Vihiga-Queens-FC--W- | 1 - 0 | Soccer-Assassins--W- | - | - | - | |
| Italian Youth Cup | 1 | X | 2 | ||||
| 2026-01-07 10:30:00 | Fiorentina-U20 | 3 - 1 | Napoli-Youth | - | - | - | |
| Hong Kong U22 League | 1 | X | 2 | ||||
| 2026-01-07 10:45:00 | Kowloon-City-U22 | 2 - 2 | Eastern-District-U22 | - | - | - | |
| Italian Youth Cup | 1 | X | 2 | ||||
| 2026-01-07 11:00:00 | Juventus-U20 | 2 - 1 | Frosinone-U20 | - | - | - | |
| Greece Divison C | 1 | X | 2 | ||||
| 2026-01-07 11:00:00 | Proodos-Rogon-1966 | 1 - 2 | Anagennisi-Schimatariou | - | - | - | |
| Vietnam U19 Championship Women | 1 | X | 2 | ||||
| 2026-01-07 11:00:00 | Ho-Chi-Minh-City-U19--W- | 1 - 1 | Thai-Nguyen-U19--W- | - | - | - | |
| BGC Muang Thai Insurance Cup | 1 | X | 2 | ||||
| 2026-01-07 11:00:00 | Khelang-United | 0 - 3 | Navy-FC | - | - | - | |
| International Club Friendly | 1 | X | 2 | ||||
| 2026-01-07 11:00:00 | Thun | 4 - 0 | FC-Rapperswil-Jona | - | - | - | |
| AFC U23 Asian Cup | 1 | X | 2 | ||||
| 2026-01-07 11:30:00 | Japan-U23 | 5 - 0 | Syria-U23 | - | - | - | |
| 2026-01-07 11:30:00 | South-Korea-U23 | 0 - 0 | Iran-U23 | - | - | - | |
| Brasil Copa SP Juniores | 1 | X | 2 | ||||
| 2026-01-07 11:45:00 | Nacional-AC-SP--Youth- | 0 - 0 | Portuguesa-MS-Youth | - | - | - | |
| Spanish Bizkaia-Tercera Division | 1 | X | 2 | ||||
| 2026-01-07 12:00:00 | Ceuta-B | 2 - 1 | UD-Tomares | - | - | - | |
| International Club Friendly | 1 | X | 2 | ||||
| 2026-01-07 12:00:00 | Energie-Cottbus | 2 - 2 | VSG-Altglienicke | - | - | - | |
| 2026-01-07 12:00:00 | Alanyaspor | 2 - 0 | Metaloglobus | - | - | - | |
| 2026-01-07 12:00:00 | Nyiregyhaza | 0 - 0 | FK-Csikszereda-Miercurea-Ciuc | - | - | - | |
| Kenya Super League | 1 | X | 2 | ||||
| 2026-01-07 12:00:00 | Soy-United | 2 - 1 | Equity-FC | - | - | - | |
| 2026-01-07 12:00:00 | Darajani-Gogo | 0 - 0 | Gucha-Stars-FC | - | - | - | |
| International Friendly | 1 | X | 2 | ||||
| 2026-01-07 12:00:00 | United-Arab-Emirates-U20 | 0 - 1 | Iraq-U20 | - | - | - | |
| Israel C League | 1 | X | 2 | ||||
| 2026-01-07 12:15:00 | Hapoel-Kiryat-Ono | 0 - 0 | MS-Hapoel-Lod | - | - | - | |
| Saudi Arabia Division 1 | 1 | X | 2 | ||||
| 2026-01-07 12:30:00 | Al-Raed | 3 - 2 | Al-Ula-FC | - | - | - | |
| 2026-01-07 12:30:00 | Al-Zlfe | 1 - 2 | AL-Rbeea-Jeddah | - | - | - | |
| Italian Youth Cup | 1 | X | 2 | ||||
| 2026-01-07 12:30:00 | Cagliari-U20 | 0 - 1 | Atalanta-U20 | - | - | - | |
| Greece Amateur Cup | 1 | X | 2 | ||||
| 2026-01-07 12:30:00 | Achilleas-Kamaron | 0 - 2 | Phgasos-Mpegoulakiou | - | - | - | |
| 2026-01-07 12:30:00 | Thyella-Rafinas | 4 - 0 | AO-Kerateas | - | - | - | |
| Saudi Arabia Division 2 | 1 | X | 2 | ||||
| 2026-01-07 12:40:00 | Najran-SC | 1 - 1 | Jubbah | - | - | - | |
| Saudi Arabia Division 1 | 1 | X | 2 | ||||
| 2026-01-07 12:40:00 | Al-Jndal | 1 - 1 | Al-Tai | - | - | - | |
| Greece Amateur Cup | 1 | X | 2 | ||||
| 2026-01-07 12:45:00 | AO-Artemis | 2 - 2 | Saronikos-Anavyssou | - | - | - | |
| Hong Kong U22 League | 1 | X | 2 | ||||
| 2026-01-07 12:45:00 | HK-Rangers-FC-U22 | 3 - 0 | Hong-Kong-FC-U22 | - | - | - | |
| Oman Professional League | 1 | X | 2 | ||||
| 2026-01-07 12:55:00 | Al-Shabab-OMA- | 3 - 1 | Sur-Club | - | - | - | |
| Kenya Premier League | 1 | X | 2 | ||||
| 2026-01-07 13:00:00 | Nairobi-United | 0 - 2 | AFC-Leopards | - | - | - | |
| International Club Friendly | 1 | X | 2 | ||||
| 2026-01-07 13:00:00 | Sigma-Olomouc | 2 - 1 | Polonia-Bytom | - | - | - | |
| UAE Pro-League | 1 | X | 2 | ||||
| 2026-01-07 13:00:00 | Ittihad-Kalba | 2 - 2 | Al-Wasl | - | - | - | |
| Libyan Premier League | 1 | X | 2 | ||||
| 2026-01-07 13:00:00 | Al-Afreky-Libya | 0 - 2 | Al-Nasr-Benghazi | - | - | - | |
| 2026-01-07 13:00:00 | Wefaq-Ajdabiya | 1 - 2 | Ittihad-Al-Marj | - | - | - | |
| United Arab Emirates U23 | 1 | X | 2 | ||||
| 2026-01-07 13:00:00 | Baniyas-SC-U23 | 1 - 2 | Al-Wahda-Abu-Dhabi-U23 | - | - | - | |
| 2026-01-07 13:00:00 | sharjahU23 | 6 - 0 | Al-Nasr-SC-U23 | - | - | - | |
| Uganda Premier League | 1 | X | 2 | ||||
| 2026-01-07 13:00:00 | Airtel-Kitara-FC | 2 - 1 | defense-forces | - | - | - | |
| Greece Divison C | 1 | X | 2 | ||||
| 2026-01-07 13:00:00 | Po-Elassonas | 1 - 0 | Aris-Filiaton | - | - | - | |
| 2026-01-07 13:00:00 | AE-Lefkimmis | 4 - 3 | Trikala | - | - | - | |
| 2026-01-07 13:00:00 | Tilikratis | 3 - 3 | Asteras-Stavros | - | - | - | |
| Kuwaiti Crown Prince Cup | 1 | X | 2 | ||||
| 2026-01-07 13:10:00 | Al-Arabi-Club--KUW- | 2 - 1 | Al-Yarmouk | - | - | - | |
| Sudanese Premier League | 1 | X | 2 | ||||
| 2026-01-07 13:15:00 | Amal-Atbara | 1 - 0 | Al-Fallah-SC | - | - | - | |
| 2026-01-07 13:15:00 | Al-Mergheni | 0 - 0 | Al-Shorta-Al-Qadarif | - | - | - | |
| 2026-01-07 13:15:00 | Al-Merreikh-Obeid | 2 - 1 | Al-Fajr | - | - | - | |
| Uganda Premier League | 1 | X | 2 | ||||
| 2026-01-07 13:20:00 | FC-Calvary | 0 - 1 | BUL-FC | - | - | - | |
| Libyan Premier League | 1 | X | 2 | ||||
| 2026-01-07 13:30:00 | Shabab-Al-Ghar | 1 - 1 | Al-Shomooa | - | - | - | |
| 2026-01-07 13:30:00 | Al-Tarasana | 1 - 1 | Abilasheha | - | - | - | |
| Italy Serie D | 1 | X | 2 | ||||
| 2026-01-07 13:30:00 | Enna | 3 - 0 | Castrumfavara | - | - | - | |
| Italian Youth Cup | 1 | X | 2 | ||||
| 2026-01-07 13:30:00 | AC-Milan-U20 | 0 - 1 | Parma-U20 | - | - | - | |
| International Club Friendly | 1 | X | 2 | ||||
| 2026-01-07 13:30:00 | US-Tataouine | 0 - 3 | Stade-Gabesien | - | - | - | |
| 2026-01-07 13:30:00 | St--Gallen | 2 - 1 | Anderlecht | - | - | - | |
| Italy Eccellenza | 1 | X | 2 | ||||
| 2026-01-07 13:30:00 | Lucchese | 1 - 1 | Zenith-Prato | - | - | - | |
| 2026-01-07 13:30:00 | Sestese-Calcio--Ar--L- | 1 - 1 | Real-Cerretese | - | - | - | |
| Italy Serie D Cup | 1 | X | 2 | ||||
| 2026-01-07 13:30:00 | Club-Milano | 1 - 2 | Pistoiese | - | - | - | |
| 2026-01-07 13:30:00 | Ancona | 1 - 1 | FC-Francavilla | - | - | - | |
| Italy Eccellenza | 1 | X | 2 | ||||
| 2026-01-07 13:30:00 | Roma-City | 1 - 1 | Viterbese | - | - | - | |
| 2026-01-07 13:30:00 | SSD-Ferentino-Calcio | 1 - 0 | ASD-Polisportiva-Gaeta-1931 | - | - | - | |
| 2026-01-07 13:30:00 | SC-Cenaia | 1 - 2 | ASD-Fratres-Perignano-2019 | - | - | - | |
| 2026-01-07 13:30:00 | Massese | 4 - 3 | ASD-Pro-Livorno | - | - | - | |
| Sudanese Premier League | 1 | X | 2 | ||||
| 2026-01-07 13:30:00 | Al-Ahli-Wad-Madani | 3 - 0 | Ahli-Al-Khartoum | - | - | - | |
| 2026-01-07 13:30:00 | Umm-Mughad | 0 - 0 | Al-Hilal-Manaqil | - | - | - | |
| Brasil Copa SP Juniores | 1 | X | 2 | ||||
| 2026-01-07 14:00:00 | CSE-Youth | 0 - 3 | Internacional-RS-U20 | - | - | - | |
| AFC U23 Asian Cup | 1 | X | 2 | ||||
| 2026-01-07 14:00:00 | Uzbekistan-U23 | 3 - 2 | Lebanon-U23 | - | - | - | |
| Brasil Copa SP Juniores | 1 | X | 2 | ||||
| 2026-01-07 14:00:00 | Ibrachina-Youth | 1 - 1 | Santo-Andre--Youth- | - | - | - | |
| Italian Youth Cup | 1 | X | 2 | ||||
| 2026-01-07 14:00:00 | Inter-Milan-U20 | 2 - 2 | Sampdoria-U20 | - | - | - | |
| 2026-01-07 14:00:00 | AS-Roma-U20 | 2 - 0 | S-S-D--Monza-1912-U20 | - | - | - | |
| International Club Friendly | 1 | X | 2 | ||||
| 2026-01-07 14:00:00 | Holstein-Kiel | 1 - 1 | Servette | - | - | - | |
| 2026-01-07 14:00:00 | Young-Boys | 0 - 2 | Dinamo-Bucuresti | - | - | - | |
| 2026-01-07 14:00:00 | Greuther-Furth | 5 - 0 | Schweinfurt-05-FC | - | - | - | |
| 2026-01-07 14:00:00 | Jahn-Regensburg | 2 - 0 | WSG-Swarovski-Tirol | - | - | - | |
| 2026-01-07 14:00:00 | Konyaspor | 0 - 1 | CS-Universitatea-Craiova | - | - | - | |
| 2026-01-07 14:00:00 | Kasimpasa | 2 - 0 | Kocaelispor | - | - | - | |
| Portugal Women Cup | 1 | X | 2 | ||||
| 2026-01-07 14:00:00 | Maritimo--W- | 2 - 0 | Valadares-Gaia-FC--W- | - | - | - | |
| Oman Professional League | 1 | X | 2 | ||||
| 2026-01-07 14:20:00 | ibri | 0 - 1 | Saham | - | - | - | |
| Qatar League | 1 | X | 2 | ||||
| 2026-01-07 14:30:00 | Al-Ahli-Doha | 4 - 2 | Al-Shamal | - | - | - | |
| International Club Friendly | 1 | X | 2 | ||||
| 2026-01-07 14:30:00 | CD-Castellon--W- | 0 - 8 | Union-Berlin--W- | - | - | - | |
| Oman Professional League | 1 | X | 2 | ||||
| 2026-01-07 14:35:00 | Dhufar | 0 - 2 | Al-Nahda-Muscat | - | - | - | |
| Cyprus Cup | 1 | X | 2 | ||||
| 2026-01-07 15:00:00 | APOEL-Nicosia | 1 - 0 | APEA-Akrotiriou | - | - | - | |
| 2026-01-07 15:00:00 | AEP-Paphos | 2 - 1 | Akritas-Chloraka | - | - | - | |
| Spanish Bizkaia-Tercera Division | 1 | X | 2 | ||||
| 2026-01-07 15:00:00 | Villarreal-C | 0 - 1 | Hercules-II | - | - | - | |
| Greece Cup | 1 | X | 2 | ||||
| 2026-01-07 15:00:00 | OFI-Crete | 2 - 0 | Asteras-Tripolis | - | - | - | |
| Cyprus Cup | 1 | X | 2 | ||||
| 2026-01-07 15:00:00 | Ethnikos-Achnas-FC | 1 - 2 | E-N-Paralimniou | - | - | - | |
| International Club Friendly | 1 | X | 2 | ||||
| 2026-01-07 15:00:00 | Chiclana | 0 - 15 | Saarbrucken | - | - | - | |
| Nigeria League Women | 1 | X | 2 | ||||
| 2026-01-07 15:00:00 | Ibom-Angels--W- | 1 - 2 | Bayelsa-Queens-FC--W- | - | - | - | |
| 2026-01-07 15:00:00 | Adamawa-Queens--W- | 0 - 3 | Rivers-Angels---W- | - | - | - | |
| 2026-01-07 15:00:00 | Abia-Angels-FC--W- | 2 - 0 | Sunshine-Queens--W- | - | - | - | |
| UAE Pro-League | 1 | X | 2 | ||||
| 2026-01-07 15:45:00 | Al-Bataeh | 0 - 4 | Shabab-Al-Ahli | - | - | - | |
| Oman Professional League | 1 | X | 2 | ||||
| 2026-01-07 15:55:00 | Al-Seeb | 1 - 0 | Al-Rustaq | - | - | - | |
| Spain Segunda Division RFEF | 1 | X | 2 | ||||
| 2026-01-07 16:00:00 | Torrent-C-F | 1 - 1 | UD-Poblense | - | - | - | |
| Brasil Copa SP Juniores | 1 | X | 2 | ||||
| 2026-01-07 16:00:00 | Cosmopolitano-SP-Youth | 1 - 4 | RB-Bragantino-Youth | - | - | - | |
| 2026-01-07 16:00:00 | Comercial-Tiete-SP-Youth | 1 - 0 | XV-de-Piracicaba--Youth- | - | - | - | |
| 2026-01-07 16:00:00 | Paulinia-FU-Youth | 1 - 3 | Portuguesa--Youth- | - | - | - | |
| 2026-01-07 16:00:00 | Guaratingueta-U20 | 1 - 2 | Sao-Jose-AP--Youth- | - | - | - | |
| 2026-01-07 16:00:00 | Uniao-Mogi-Youth | 1 - 0 | Centro-Olimpico-Youth | - | - | - | |
| 2026-01-07 16:00:00 | Itaquaquecetuba-Youth | 0 - 0 | Gremio-Novorizontin--Youth- | - | - | - | |
| 2026-01-07 16:00:00 | Referencia-SP-Youth | 1 - 2 | Ituano--Youth- | - | - | - | |
| Kuwaiti Crown Prince Cup | 1 | X | 2 | ||||
| 2026-01-07 16:10:00 | Al-Shabab-KUW- | 0 - 2 | Al-Qadsia-SC | - | - | - | |
| Brasil Copa SP Juniores | 1 | X | 2 | ||||
| 2026-01-07 16:15:00 | Ferroviaria-Youth | 0 - 0 | Bangu-U20 | - | - | - | |
| AFC U23 Asian Cup | 1 | X | 2 | ||||
| 2026-01-07 16:30:00 | Qatar-U23 | 0 - 2 | United-Arab-Emirates-U23 | - | - | - | |
| Qatar League | 1 | X | 2 | ||||
| 2026-01-07 16:30:00 | Al-Wakra | 0 - 1 | Al-Arabi-SC | - | - | - | |
| Senegal Premier League | 1 | X | 2 | ||||
| 2026-01-07 16:30:00 | Pikine | 2 - 0 | SONACOS | - | - | - | |
| 2026-01-07 16:30:00 | Casamance | 3 - 2 | Linguere | - | - | - | |
| 2026-01-07 16:30:00 | Guediawaye | 0 - 1 | HLM | - | - | - | |
| 2026-01-07 16:30:00 | Mbour | 0 - 2 | Ajel-de-Rufisque | - | - | - | |
| 2026-01-07 16:30:00 | Teunhueth-FC | 0 - 0 | US-Ouakam-Dakar | - | - | - | |
| 2026-01-07 16:30:00 | US-Goree | 3 - 0 | AS-Camberene | - | - | - | |
| Uganda Premier League | 1 | X | 2 | ||||
| 2026-01-07 17:00:00 | NEC-FC-Bugolobi | 1 - 0 | Lugazi-Municipal-FC | - | - | - | |
| Spain Segunda Division RFEF | 1 | X | 2 | ||||
| 2026-01-07 17:00:00 | Barcelona-B | 2 - 2 | Valencia-CF-Mestalla | - | - | - | |
| Futsal Spain Division De Honor | 1 | X | 2 | ||||
| 2026-01-07 17:00:00 | F-C-Barcelona-Futsal | 5 - 2 | Inter-Movistar-Futsal | - | - | - | |
| Brasil Copa SP Juniores | 1 | X | 2 | ||||
| 2026-01-07 17:00:00 | Ferroviaria-SP--Youth- | 2 - 1 | America-RJ-Youth | - | - | - | |
| Senegal Premier League | 1 | X | 2 | ||||
| 2026-01-07 17:00:00 | ASC-Wally-Daan | 1 - 1 | AS-Dakar-Sacre-Coeur | - | - | - | |
| Italy Eccellenza | 1 | X | 2 | ||||
| 2026-01-07 17:00:00 | W3-Maccarese | 2 - 2 | ASD-Astrea | - | - | - | |
| Italy Serie A | 1 | X | 2 | ||||
| 2026-01-07 17:30:00 | Bologna | 0 - 2 | Atalanta | - | - | - | |
| 2026-01-07 17:30:00 | Napoli | 2 - 2 | Verona | - | - | - | |
| Brasil Copa SP Juniores | 1 | X | 2 | ||||
| 2026-01-07 18:00:00 | Independente-AP-U20 | 0 - 2 | Sao-Paulo-Youth | - | - | - | |
| 2026-01-07 18:15:00 | Sao-Luis-MA-Youth | 1 - 1 | Figueirense-SC--Youth- | - | - | - | |
| 2026-01-07 18:15:00 | Canaa-BA-Youth | 0 - 3 | Criciuma-SC--Youth- | - | - | - | |
| 2026-01-07 18:15:00 | Operario-Ferroviario-PR-Youth | 1 - 1 | Vila-Nova--Youth- | - | - | - | |
| 2026-01-07 18:15:00 | Nacional-AM--Youth- | 0 - 3 | Juventude--Youth- | - | - | - | |
| 2026-01-07 18:15:00 | Confianca-PB-Youth | 2 - 4 | Fortaleza-U20 | - | - | - | |
| 2026-01-07 18:15:00 | SE-Juventude-Youth | 1 - 3 | Nautico-PE--Youth- | - | - | - | |
| 2026-01-07 18:15:00 | Ivinhema-MS-Youth | 2 - 1 | Real-SC-Massama-Youth | - | - | - | |
| Futsal Spain Division De Honor | 1 | X | 2 | ||||
| 2026-01-07 18:30:00 | Palma-Futsal | 8 - 4 | Manzanares-FS-Futsal | - | - | - | |
| England U21 League Cup | 1 | X | 2 | ||||
| 2026-01-07 19:00:00 | Blackburn-Rovers-U21 | 0 - 1 | Coventry-U21 | - | - | - | |
| Spanish Bizkaia-Tercera Division | 1 | X | 2 | ||||
| 2026-01-07 19:00:00 | CD-Huetor-Vega | 1 - 2 | Mijas-Las-Lagunas | - | - | - | |
| Futsal Spain Division De Honor | 1 | X | 2 | ||||
| 2026-01-07 19:00:00 | Peniscola-Futsal | 6 - 5 | UD-Alzira-Futsal | - | - | - | |
| Spain Supercopa de Espana | 1 | X | 2 | ||||
| 2026-01-07 19:00:00 | FC-Barcelona | 5 - 0 | Athletic-Bilbao | - | - | - | |
| Malta Premier League | 1 | X | 2 | ||||
| 2026-01-07 19:00:00 | Floriana-F-C- | 0 - 2 | Hamrun-Spartans | - | - | - | |
| 2026-01-07 19:00:00 | Valletta-FC | 2 - 0 | Birkirkara-FC | - | - | - | |
| Israel C League | 1 | X | 2 | ||||
| 2026-01-07 19:00:00 | Maccabi-Beer-Sheva | 0 - 3 | Ironi-Beit-Shemesh | - | - | - | |
| Brasil Copa SP Juniores | 1 | X | 2 | ||||
| 2026-01-07 19:15:00 | Quixada-CE-Youth | 1 - 1 | Cuiaba--MT---Youth- | - | - | - | |
| Futsal Spain Division De Honor | 1 | X | 2 | ||||
| 2026-01-07 19:30:00 | Peinsa-F-S--Cartagena-Futsal | 6 - 1 | Noia-Portus-Apostoli-Futsal | - | - | - | |
| English Premier League | 1 | X | 2 | ||||
| 2026-01-07 19:30:00 | AFC-Bournemouth | 3 - 2 | Tottenham-Hotspur | - | - | - | |
| 2026-01-07 19:30:00 | Brentford | 3 - 0 | Sunderland-A-F-C | - | - | - | |
| 2026-01-07 19:30:00 | Crystal-Palace | 0 - 0 | Aston-Villa | - | - | - | |
| 2026-01-07 19:30:00 | Everton | 1 - 1 | Wolves | - | - | - | |
| 2026-01-07 19:30:00 | Fulham | 2 - 1 | Chelsea | - | - | - | |
| 2026-01-07 19:30:00 | Manchester-City | 1 - 1 | Brighton-Hove-Albion | - | - | - | |
| England Southern Premier League | 1 | X | 2 | ||||
| 2026-01-07 19:45:00 | Havant-Waterlooville | 4 - 3 | Farnham-Town | - | - | - | |
| Italy Serie A | 1 | X | 2 | ||||
| 2026-01-07 19:45:00 | Lazio | 2 - 2 | Fiorentina | - | - | - | |
| 2026-01-07 19:45:00 | Parma | 0 - 2 | Inter-Milan | - | - | - | |
| 2026-01-07 19:45:00 | Torino | 1 - 2 | Udinese | - | - | - | |
| Premier League International Cup | 1 | X | 2 | ||||
| 2026-01-07 20:00:00 | Chelsea-U21 | 2 - 6 | SL-Benfica-B | - | - | - | |
| Portugal League Cup | 1 | X | 2 | ||||
| 2026-01-07 20:00:00 | Benfica | 1 - 3 | Sporting-Braga | - | - | - | |
| Jamaica Premier League | 1 | X | 2 | ||||
| 2026-01-07 20:10:00 | Treasure-Beach | 0 - 4 | Dunbeholden-FC | - | - | - | |
| English Premier League | 1 | X | 2 | ||||
| 2026-01-07 20:15:00 | Burnley | 2 - 2 | Manchester-United | - | - | - | |
| 2026-01-07 20:15:00 | Newcastle-United | 4 - 3 | Leeds-United | - | - | - | |
| Brasil Copa SP Juniores | 1 | X | 2 | ||||
| 2026-01-07 20:15:00 | GD-Saocarlense-Youth | 1 - 1 | Real-Brasil-DF-Youth | - | - | - | |
| 2026-01-07 20:15:00 | Real-Soccer-Youth | 0 - 1 | CS-Maruinense-Youth | - | - | - | |
| 2026-01-07 21:45:00 | Gremio-Osasco-Audax-Youth | 6 - 0 | Uniao-E-Youth | - | - | - | |
| Trinidad and Tobago Pro League | 1 | X | 2 | ||||
| 2026-01-07 22:00:00 | La-Horquetta-Rangers-FC | 2 - 1 | Eagles-FC | - | - | - | |
| Campeonato Paranaense | 1 | X | 2 | ||||
| 2026-01-07 22:00:00 | Londrina-PR | 2 - 0 | Operario-Ferroviario-PR | - | - | - | |
| Brazil Campeonato Catarinense Division 1 | 1 | X | 2 | ||||
| 2026-01-07 22:00:00 | Marcilio-Dias-SC | 2 - 0 | Criciuma | - | - | - | |
| Brazil Campeonato Cearense Division 1 | 1 | X | 2 | ||||
| 2026-01-07 22:00:00 | CEFAT-Tirol | 0 - 2 | Floresta-CE | - | - | - | |
| 2026-01-07 22:00:00 | Horizonte-CE | 0 - 0 | Quixada-CE | - | - | - | |
| Brasil Copa SP Juniores | 1 | X | 2 | ||||
| 2026-01-07 22:15:00 | Taubate--Youth- | 1 - 2 | Aguia-De-Maraba-Youth | - | - | - | |
| 2026-01-07 22:30:00 | Uniao-Cacoalense-Youth | 1 - 2 | Santos--Youth- | - | - | - | |
| Campeonato Paranaense | 1 | X | 2 | ||||
| 2026-01-07 23:00:00 | Cianorte-PR | 3 - 3 | Maringa-FC | - | - | - | |
| Brazil Campeonato Catarinense Division 1 | 1 | X | 2 | ||||
| 2026-01-07 23:00:00 | Joinville-SC | 2 - 3 | Figueirense | - | - | - | |
