Match Odds
1
1.44
X
4.48
2
7.04
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.40 | 4.20 | 6.80 |
| 1xBet | 1.38 | 4.25 | 7.04 |
| Bet365 | 1.42 | 4.00 | 5.75 |
| Betano | 1.44 | 4.30 | 6.20 |
| Betfair | 1.36 | 4.33 | 6.50 |
| Marathonbet | 1.37 | 4.25 | 6.75 |
| Pinnacle | 1.42 | 4.48 | 6.37 |
| Superbet | 1.41 | 4.40 | 6.20 |
| William Hill | 1.40 | 4.00 | 6.50 |
| Bookmaker | AH | Home | Away |
|---|---|---|---|
| 1xBet | 0 | 1.10 | 5.20 |
| Bet365 | -1.25 | 1.95 | 1.85 |
| Betano | -1.25 | 1.91 | 1.80 |
| Marathonbet | 0 | 1.10 | 5.20 |
| Pinnacle | -0.5 | 1.39 | 2.74 |
| Superbet | -0.5 | 1.37 | 2.62 |
| Bookmaker | O/U | Over | Under |
|---|---|---|---|
| 10Bet | 2.5 | 1.70 | 2.05 |
| 1xBet | 2.5 | 1.71 | 2.00 |
| Bet365 | 2.5 | 1.75 | 2.05 |
| Betano | 2.5 | 1.67 | 1.95 |
| Betfair | 2.5 | 1.65 | 2.10 |
| Marathonbet | 2.5 | 1.71 | 2.00 |
| Pinnacle | 2.5 | 1.72 | 2.03 |
| Superbet | 2.5 | 1.72 | 2.02 |
| Bookmaker | BTTS | Yes | No |
|---|---|---|---|
| 10Bet | - | 1.85 | 1.80 |
| 1xBet | - | 1.90 | 1.78 |
| Betano | - | 1.88 | 1.72 |
| Betfair | - | 1.85 | 1.85 |
| Marathonbet | - | 1.90 | 1.75 |
| Superbet | - | 1.95 | 1.77 |
| William Hill | - | 1.83 | 1.85 |
No upcoming fixtures.