Match Odds
1
4.95
X
3.45
2
1.78
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 4.80 | 3.30 | 1.70 |
| 1xBet | 4.95 | 3.32 | 1.67 |
| Bet365 | 4.50 | 3.00 | 1.75 |
| Betano | 4.60 | 3.30 | 1.78 |
| Betfair | 4.60 | 3.40 | 1.67 |
| BetVictor | 4.75 | 3.40 | 1.70 |
| Dafabet | 4.60 | 3.20 | 1.75 |
| Marathonbet | 4.85 | 3.32 | 1.65 |
| Superbet | 4.55 | 3.25 | 1.78 |
| Unibet | 4.60 | 3.45 | 1.75 |
| William Hill | 4.50 | 3.10 | 1.73 |
| Bookmaker | AH | Home | Away |
|---|---|---|---|
| 1xBet | 0 | 3.50 | 1.22 |
| Bet365 | +0.75 | 1.78 | 2.02 |
| Betano | +0.25 | 2.40 | 1.53 |
| BetVictor | +0.25 | 2.47 | 1.46 |
| Marathonbet | 0 | 3.50 | 1.22 |
| Superbet | -0.5 | 4.10 | 1.15 |
| Unibet | +0.5 | 1.98 | 1.70 |
| Bookmaker | O/U | Over | Under |
|---|---|---|---|
| 10Bet | 2.5 | 2.05 | 1.70 |
| 1xBet | 2.5 | 2.14 | 1.62 |
| Bet365 | 2.5 | 2.35 | 1.57 |
| Betano | 2.5 | 2.10 | 1.67 |
| BetVictor | 2.5 | 2.11 | 1.62 |
| Marathonbet | 2.5 | 2.14 | 1.62 |
| Superbet | 2.5 | 2.07 | 1.66 |
| Unibet | 2.5 | 2.05 | 1.66 |
| Bookmaker | BTTS | Yes | No |
|---|---|---|---|
| 10Bet | - | 1.91 | 1.73 |
| 1xBet | - | 2.01 | 1.68 |
| Betano | - | 1.93 | 1.78 |
| BetVictor | - | 2.00 | 1.70 |
| Marathonbet | - | 2.01 | 1.66 |
| Superbet | - | 1.95 | 1.76 |
| Unibet | - | 1.91 | 1.74 |
| William Hill | - | 1.91 | 1.75 |
No results found
Enter keywords to search teams, leagues or fixtures