Match Odds
1
4.40
X
4.04
2
1.70
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 4.10 | 3.85 | 1.67 |
| 1xBet | 4.40 | 3.94 | 1.61 |
| Bet365 | 3.90 | 3.90 | 1.65 |
| Betano | 4.20 | 3.85 | 1.70 |
| Betfair | 4.20 | 4.00 | 1.62 |
| BetVictor | 4.33 | 4.00 | 1.65 |
| Dafabet | 4.40 | 4.00 | 1.69 |
| Marathonbet | 4.33 | 3.94 | 1.59 |
| Pinnacle | 4.30 | 4.04 | 1.67 |
| SBO | 3.76 | 3.52 | 1.60 |
| Superbet | 4.10 | 3.85 | 1.65 |
| Unibet | 4.20 | 3.75 | 1.64 |
| William Hill | 4.00 | 3.60 | 1.65 |
| Bookmaker | AH | Home | Away |
|---|---|---|---|
| 10Bet | +1 | 1.75 | 1.93 |
| 1xBet | 0 | 3.34 | 1.24 |
| Bet365 | 0 | 3.30 | 1.32 |
| Betano | +0.75 | 1.87 | 1.83 |
| BetVictor | +0.5 | 2.12 | 1.62 |
| Marathonbet | 0 | 3.34 | 1.24 |
| Pinnacle | 0 | 3.35 | 1.30 |
| SBO | +0.75 | 1.88 | 1.84 |
| Bookmaker | O/U | Over | Under |
|---|---|---|---|
| 10Bet | 2.5 | 1.50 | 2.45 |
| 1xBet | 2.5 | 1.46 | 2.38 |
| Bet365 | 2.5 | 1.53 | 2.38 |
| Betano | 2.5 | 1.50 | 2.27 |
| Betfair | 2.5 | 1.50 | 2.40 |
| BetVictor | 2.5 | 1.50 | 2.45 |
| Marathonbet | 2.5 | 1.46 | 2.38 |
| Pinnacle | 2.5 | 1.50 | 2.48 |
| Superbet | 2.5 | 1.48 | 2.40 |
| Unibet | 2.5 | 1.52 | 2.28 |
| Bookmaker | BTTS | Yes | No |
|---|---|---|---|
| 10Bet | - | 1.48 | 2.35 |
| 1xBet | - | 1.50 | 2.36 |
| Bet365 | - | 1.57 | 2.25 |
| Betano | - | 1.50 | 2.25 |
| Betfair | - | 1.53 | 2.38 |
| BetVictor | - | 1.50 | 2.40 |
| Marathonbet | - | 1.50 | 2.31 |
| Superbet | - | 1.53 | 2.35 |
| Unibet | - | 1.54 | 2.28 |
| William Hill | - | 1.50 | 2.40 |
No results found
Enter keywords to search teams, leagues or fixtures