Match Odds
1
4.74
X
3.40
2
1.76
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 4.40 | 3.25 | 1.70 |
| 1xBet | 4.74 | 3.24 | 1.72 |
| Bet365 | 4.33 | 3.25 | 1.73 |
| Betano | 4.45 | 3.35 | 1.75 |
| Dafabet | 4.70 | 3.40 | 1.69 |
| Marathonbet | 4.65 | 3.24 | 1.70 |
| Pinnacle | 4.54 | 3.22 | 1.76 |
| Superbet | 4.40 | 3.25 | 1.75 |
| Unibet | 4.60 | 3.20 | 1.61 |
| William Hill | 4.60 | 3.00 | 1.75 |
| Bookmaker | AH | Home | Away |
|---|---|---|---|
| 1xBet | 0 | 3.34 | 1.24 |
| Bet365 | +0.5 | 2.00 | 1.80 |
| Betano | +0.75 | 1.75 | 1.95 |
| Marathonbet | 0 | 3.34 | 1.24 |
| Pinnacle | 0 | 3.32 | 1.28 |
| SBO | +0.75 | 1.86 | 1.86 |
| Bookmaker | O/U | Over | Under |
|---|---|---|---|
| 10Bet | 2.5 | 2.20 | 1.53 |
| 1xBet | 2.5 | 2.25 | 1.56 |
| Bet365 | 2.5 | 2.35 | 1.57 |
| Betano | 2.5 | 2.18 | 1.53 |
| Marathonbet | 2.5 | 2.25 | 1.56 |
| Pinnacle | 2.5 | 2.29 | 1.57 |
| Superbet | 2.5 | 2.25 | 1.55 |
| Unibet | 2.5 | 2.02 | 1.58 |
| Bookmaker | BTTS | Yes | No |
|---|---|---|---|
| 1xBet | - | 2.08 | 1.64 |
| Betano | - | 2.05 | 1.60 |
| Marathonbet | - | 2.08 | 1.62 |
| Superbet | - | 2.12 | 1.65 |
| William Hill | - | 2.05 | 1.67 |
No upcoming fixtures.
No results found
Enter keywords to search teams, leagues or fixtures