Match Odds
1
1.36
X
5.40
2
9.80
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.35 | 4.40 | 7.60 |
| 188Bet | 1.25 | 4.90 | 6.90 |
| 1xBet | 1.35 | 4.30 | 7.80 |
| Bet365 | 1.33 | 4.20 | 8.00 |
| Betano | 1.34 | 3.90 | 9.50 |
| Betfair | 1.33 | 4.50 | 7.00 |
| Marathonbet | 1.33 | 4.30 | 7.70 |
| Pinnacle | 1.34 | 3.66 | 9.48 |
| Superbet | 1.35 | 3.80 | 9.80 |
| Unibet | 1.27 | 5.40 | 7.50 |
| William Hill | 1.36 | 4.00 | 7.50 |
| Bookmaker | AH | Home | Away |
|---|---|---|---|
| 10Bet | +1.5 | 2.00 | 1.77 |
| 188Bet | +1.5 | 1.82 | 1.90 |
| 1xBet | 0 | 1.07 | 5.75 |
| Bet365 | 0 | 1.12 | 6.40 |
| Betano | +1 | 1.72 | 1.88 |
| Marathonbet | 0 | 1.07 | 5.75 |
| Pinnacle | +0.25 | 1.28 | 3.11 |
| Bookmaker | O/U | Over | Under |
|---|---|---|---|
| 10Bet | 2.5 | 1.62 | 2.20 |
| 1xBet | 2.5 | 1.57 | 2.13 |
| Bet365 | 2.5 | 1.67 | 2.15 |
| Betano | 2.5 | 1.57 | 2.10 |
| Betfair | 2.5 | 1.57 | 2.25 |
| Marathonbet | 2.5 | 1.58 | 2.12 |
| Pinnacle | 2.5 | 1.58 | 2.13 |
| Superbet | 2.5 | 1.61 | 2.15 |
| Unibet | 2.5 | 1.50 | 2.38 |
| Bookmaker | BTTS | Yes | No |
|---|---|---|---|
| 10Bet | - | 1.80 | 1.83 |
| 188Bet | - | 1.87 | 1.87 |
| 1xBet | - | 1.83 | 1.84 |
| Bet365 | - | 2.00 | 1.73 |
| Betfair | - | 1.80 | 1.91 |
| Marathonbet | - | 1.84 | 1.80 |
| Superbet | - | 1.83 | 1.88 |
| Unibet | - | 1.76 | 1.85 |
| William Hill | - | 1.83 | 1.85 |
No results found
Enter keywords to search teams, leagues or fixtures