Match Odds
1
4.33
X
3.40
2
1.91
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 4.00 | 3.20 | 1.85 |
| 188Bet | 3.65 | 3.40 | 1.72 |
| 1xBet | 4.01 | 3.10 | 1.89 |
| Bet365 | 4.33 | 3.00 | 1.83 |
| Betano | 3.85 | 3.15 | 1.88 |
| Betfair | 4.00 | 3.10 | 1.83 |
| Marathonbet | 3.92 | 3.10 | 1.87 |
| Pinnacle | 3.82 | 3.19 | 1.86 |
| SBO | 3.45 | 2.88 | 1.84 |
| Unibet | 4.00 | 3.05 | 1.89 |
| William Hill | 3.80 | 2.90 | 1.91 |
| Bookmaker | AH | Home | Away |
|---|---|---|---|
| 10Bet | +0.5 | 1.85 | 1.90 |
| 188Bet | +0.75 | 1.90 | 1.82 |
| 1xBet | 0 | 2.82 | 1.36 |
| Bet365 | 0 | 3.00 | 1.38 |
| Betano | +0.5 | 1.80 | 1.82 |
| Marathonbet | 0 | 2.82 | 1.36 |
| Pinnacle | 0 | 2.76 | 1.35 |
| SBO | +0.5 | 1.86 | 1.86 |
| Bookmaker | O/U | Over | Under |
|---|---|---|---|
| 10Bet | 2.5 | 2.15 | 1.65 |
| 188Bet | 2.5 | 1.94 | 1.78 |
| 1xBet | 2.5 | 2.12 | 1.63 |
| Bet365 | 2.5 | 2.15 | 1.67 |
| Betano | 2.5 | 2.05 | 1.62 |
| Betfair | 2.5 | 2.20 | 1.60 |
| Marathonbet | 2.5 | 2.12 | 1.63 |
| Pinnacle | 2.5 | 2.09 | 1.62 |
| Unibet | 2.5 | 2.20 | 1.58 |
| Bookmaker | BTTS | Yes | No |
|---|---|---|---|
| 10Bet | - | 1.85 | 1.77 |
| 188Bet | - | 1.83 | 1.91 |
| 1xBet | - | 1.90 | 1.78 |
| Bet365 | - | 2.00 | 1.73 |
| Betfair | - | 1.95 | 1.75 |
| Marathonbet | - | 1.90 | 1.75 |
| Unibet | - | 1.91 | 1.71 |
| William Hill | - | 1.85 | 1.80 |
No results found
Enter keywords to search teams, leagues or fixtures