Match Odds
1
2.15
X
3.86
2
3.20
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 2.05 | 3.65 | 2.95 |
| 1xBet | 2.04 | 3.66 | 2.96 |
| Bet365 | 2.10 | 3.60 | 2.80 |
| Betano | 2.12 | 3.75 | 2.90 |
| Betfair | 2.05 | 3.80 | 2.80 |
| BetVictor | 2.15 | 3.80 | 2.90 |
| Dafabet | 2.11 | 3.80 | 3.00 |
| Marathonbet | 2.02 | 3.66 | 2.90 |
| Pinnacle | 2.10 | 3.86 | 2.80 |
| SBO | 1.99 | 3.35 | 2.72 |
| Superbet | 2.10 | 3.70 | 2.92 |
| Unibet | 1.93 | 3.50 | 3.20 |
| William Hill | 2.10 | 3.50 | 2.80 |
| Bookmaker | AH | Home | Away |
|---|---|---|---|
| 10Bet | -0.5 | 1.90 | 1.77 |
| 1xBet | 0 | 1.54 | 2.19 |
| Bet365 | 0 | 1.62 | 2.25 |
| Betano | -0.25 | 1.85 | 1.88 |
| BetVictor | 0 | 1.59 | 2.17 |
| Marathonbet | 0 | 1.54 | 2.19 |
| Pinnacle | 0 | 1.64 | 2.19 |
| SBO | -0.25 | 1.86 | 1.92 |
| Superbet | -0.5 | 2.00 | 1.65 |
| Bookmaker | O/U | Over | Under |
|---|---|---|---|
| 10Bet | 2.5 | 1.45 | 2.60 |
| 1xBet | 2.5 | 1.37 | 2.66 |
| Bet365 | 2.5 | 1.44 | 2.70 |
| Betano | 2.5 | 1.42 | 2.65 |
| Betfair | 2.5 | 1.36 | 2.88 |
| BetVictor | 2.5 | 1.40 | 2.75 |
| Marathonbet | 2.5 | 1.37 | 2.66 |
| Pinnacle | 2.5 | 1.41 | 2.74 |
| Superbet | 2.5 | 1.39 | 2.62 |
| Unibet | 2.5 | 1.49 | 2.32 |
| Bookmaker | BTTS | Yes | No |
|---|---|---|---|
| 10Bet | - | 1.38 | 2.65 |
| 1xBet | - | 1.36 | 2.82 |
| Bet365 | - | 1.40 | 2.75 |
| Betano | - | 1.39 | 2.75 |
| Betfair | - | 1.40 | 2.80 |
| BetVictor | - | 1.36 | 2.88 |
| Marathonbet | - | 1.36 | 2.75 |
| Superbet | - | 1.39 | 2.77 |
| Unibet | - | 1.46 | 2.45 |
| William Hill | - | 1.40 | 2.70 |
No upcoming fixtures.
No upcoming fixtures.