Head to Head: Last 6
No recent results.
No recent results.
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 2.50 | 1.62 | 2.11 |
| 7BetUK | 2.50 | 1.60 | 2.10 |
| 888sport | 2.50 | 9.00 | 2.10 |
| Betano.uk | 2.50 | 1.62 | 2.20 |
| BetInAsia | 2.50 | 1.63 | 2.15 |
| Bets.io | 2.50 | 1.62 | 2.15 |
| Betsson | 2.50 | 1.62 | 2.12 |
| BetUK | 2.50 | 1.60 | 2.15 |
| BetVictor | 2.50 | 1.62 | 2.20 |
| Betway | 2.50 | 1.65 | 2.10 |
| bwin | 2.50 | 1.65 | 2.10 |
| Cloudbet | 2.50 | 1.61 | 2.12 |
| Duelbits | 2.50 | 1.62 | 2.12 |
| Interwetten | - | 1.60 | 2.10 |
| Megapari | 2.50 | 1.62 | 2.11 |
| Neobet | 2.50 | 1.55 | 2.05 |
| Rainbet | 2.50 | 1.61 | 2.12 |
| Stake.com | 2.50 | 1.62 | 2.12 |
No results found
Enter keywords to search teams, leagues or fixtures