Head to Head: Last 6
No recent results.
No recent results.
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 3.50 | 1.60 | 2.25 |
| bet-at-home.de | 3.50 | 1.55 | 2.25 |
| bet365 | 3.50 | 1.57 | 2.25 |
| Bet365.de | 3.50 | 1.54 | 2.25 |
| Betano.de | 3.50 | 1.55 | 2.25 |
| Betfair | 3.50 | 1.57 | 2.25 |
| Betfair Exchange | 3.50 | 1.53 | 2.44 |
| BetInAsia | 3.50 | 2.57 | 1.44 |
| Bets.io | 3.50 | 1.52 | 2.33 |
| Betsson | 3.50 | 1.52 | 2.32 |
| Betway | 3.50 | 1.45 | 2.50 |
| bwin | 3.50 | 1.55 | 2.30 |
| Cloudbet | 3.50 | 2.55 | 1.39 |
| Duelbits | 3.50 | 1.55 | 2.35 |
| Interwetten | 3.50 | 1.50 | 2.30 |
| Megapari | 3.50 | 1.60 | 2.25 |
| Neobet | 3.50 | 1.87 | 1.67 |
| Rainbet | 3.50 | 1.52 | 2.34 |
| Stake.com | 3.50 | 1.53 | 2.30 |
| Unibet | 3.50 | 1.50 | 2.30 |
| William Hill | 3.50 | 1.53 | 2.30 |
No results found
Enter keywords to search teams, leagues or fixtures