Head to Head: Last 6
No recent results.
No recent results.
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 3.50 | 1.31 | 3.05 |
| 7BetUK | 3.50 | 1.27 | 3.20 |
| bet-at-home.de | 3.50 | 1.33 | 3.15 |
| Betano.de | 3.50 | 1.33 | 3.15 |
| Betano.uk | 3.50 | 1.75 | 1.91 |
| BetInAsia | 3.50 | 2.37 | 1.53 |
| Bets.io | 3.50 | 1.35 | 2.95 |
| BetUK | 3.50 | 1.35 | 3.30 |
| BetVictor | 3.50 | 1.75 | 1.91 |
| Betway | 3.50 | 2.60 | 1.20 |
| bwin | 3.50 | 5.75 | 1.12 |
| Cloudbet | 3.50 | 8.77 | 1.02 |
| Interwetten | - | 1.33 | 3.05 |
| LeoVegasUK | 3.50 | 1.31 | 3.00 |
| Megapari | 3.50 | 1.31 | 3.05 |
| Midnite | 3.50 | 2.45 | 1.44 |
| Rainbet | 3.50 | 5.00 | 1.14 |
| Unibet | 3.50 | 1.33 | 3.30 |
| Unibetuk | 3.50 | 1.34 | 3.20 |
No results found
Enter keywords to search teams, leagues or fixtures